Apple HomeView Tech Specs
Category | Specification | Details |
|---|---|---|
Network | Connectivity | Wi-Fi (required for personalized content) |
Body | Design | Aluminum base, stainless steel hinge |
Build | Aluminum enclosure with adjustable display | |
Models | Tabletop, Wall Mounted | |
Colors (Tabletop) | Silver, Starlight, Rose Pink, Space Gray | |
Colors (Wall Mounted) | Silver, Space Gray | |
Display | Type | Liquid Retina Display |
Size | 7 inches | |
Brightness | 500 nits (maximum typical), 0.3 nits (minimum) | |
Features | True Tone, adaptive interface, proximity-responsive display | |
Platform | Chipset | Apple A18 |
AI | Apple Intelligence with Siri AI | |
Operating System | Not separately specified by Apple | |
Memory | Internal Storage | Not officially specified |
RAM | Not officially specified | |
Camera | Main Camera | 12 MP Center Stage camera |
Features | Face recognition, Center Stage | |
Video Calling | FaceTime with automatic framing | |
Audio | Microphones | Four-microphone beamforming array |
Speakers | Two custom full-range drivers in display | |
Bass | Down-firing woofer and two force-cancelling passive radiators in base | |
Features | Spatial Audio, computational audio, AirPlay, multiroom audio | |
Smart Features | Voice Assistant | Siri AI |
Smart Home | Apple Home app integration | |
User Recognition | Recognizes up to six people | |
Home Control | Lights, cameras, locks, thermostats and automations | |
Privacy | Secure Exclaves, personalized user profiles | |
Connectivity | Wireless Audio | AirPlay |
Ecosystem | iPhone, iPad, HomePod, Apple TV and compatible Apple devices | |
Smart Home Compatibility | Works with Apple Home accessories | |
Power | Power Source | Wired power |
Cable | Color-matched USB-C cable | |
Battery | Not officially specified | |
Variants | Tabletop | Apple HomeView |
Wall Mounted | Apple HomeView (Wall Mounted) |

















Reviews
There are no reviews yet.