Tech Spec Table
Spec Category | iPhone 18 Pro |
Display | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Build & Material | Aluminum unibody, Ceramic Shield 2, Mohs level 5,Anti-reflective coating, Weight: 211g |
Rear Cameras (Triple) | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Front Camera (Single) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
Chipset | Apple A20 Pro (2 nm),next-generation vapor chamber cooling system |
Battery Life | Li-Ion 4056 mAh – Nano SIM model Li-Ion 4288 mAh – eSIM only model* |
Charging | Fast charging (50% in ~15 mins with proper adapter) |
Connectivity | 5G, Wifi 7, Bluetooth 6, eSIM,NFC |
Safety Features | Crash Detection, Emergency SOS via Satellite,IP68 water and dust resistance |
Storage Variants | 256GB / 512GB / 1TB /2TB+ color options |
iPhone 18 Pro vs iPhone 17 Pro – What’s New?
Aspect | iPhone 17 Pro | iPhone 18 Pro |
Zoom / Telephoto | 4× optical, 8× optical-quality telephoto | 4× optical, 8× optical-quality; improved 48MP |
Build & Durability | Aluminum unibody + Ceramic Shield 2 | Aluminum unibody; new finishes including Glacier and Burgundy |
Battery / Playback | Up to 33 hours video playback | Up to 36 hours video playback |
Front Camera Features | 18MP Center Stage, Dual Capture | 18MP Center Stage, more flexible framing |
Chipset Performance | A19 Pro + vapor chamber | A20 Pro, improved CPU/GPU and AI performance |
For Bangladeshi users who use phones for photography, video, or content creation, the upgrades in zoom, display, and performance make iPhone 18 Pro a serious contender.

















Reviews
There are no reviews yet.