What’s New in the Apple MacBook Pro M4 16-inch (2025 Model)
The MacBook Pro M4 has significant upgrades. The M4 Pro chip has a CPU with 14 cores and a GPU with 20 cores. Applications that consume a considerable amount of resources include 3D rendering and video editing.
The 16-inch version has a Liquid Retina XDR display with intense, fiery hues and brilliant contrasts. Adaptive refresh rates improve the experience and make it suitable. When necessary, this helps ensure a user’s power usage is available 24/7. The MacBook M4 Pro 16-inch specifications are the most wanted facts to know. To know this, read the next part below.
MacBook Pro M4 16-inch Full Specifications (2025 Version)
Tech Specs Table
Features | Specification |
Display | 16.2-inch Liquid Retina XDR, 3456 x 2234 resolution, 1000 nits sustained brightness, ProMotion up to 120Hz, 1600 nits peak HDR, 1,000,000:1 contrast ratio. |
Processor Options | M4 Pro: 14-core CPU, 20-core GPU, 16-core Neural Engine, 273GB/s memory bandwidth |
Unified Memory (RAM) | 16GB, 32GB, or up to 64GB |
Storage | Configurable from 512GB up to 8TB SSD |
Battery and power | Up to 24 hours of video playback (M4 Pro model), fast charging with MagSafe 3 |
Connectivity | Thunderbolt 5 (x3), HDMI, SDXC card slot, MagSafe 3 charging port |
Wireless | Wi-Fi 6E, Bluetooth 5.3 |
Audio | Six-speaker system with spatial audio, studio-quality 3-mic array with directional beamforming |
Camera | 1080p FaceTime HD camera |
Build and Design | Space Black, Silver colors; 100% recycled aluminum enclosure |
Operating System | macOS Sonoma (optimized for M4 chips) |
MacBook Pro M4 vs. MacBook Pro M3: You Should Upgrade in 2025
If you compare MacBook Pro M4 with the previous model MacBook Pro M3, you can understand better that what changes have they made in this device. So let’s check the comparison table between MacBook Pro M4 and MacBook Pro M3_
MacBook Pro M4 vs M3 (16-inch) Comparison Table
Feature | MacBook Pro M3 | MacBook Pro M4 |
Processor | Apple M3 Pro / M3 Max | Apple M4 Pro / M4 Max (2nd-gen 3nm chip) |
CPU Cores | Up to 12-core CPU | Up to 14-core CPU |
GPU Cores | Up to 40-core GPU | Up to 40-core GPU (improved performance) |
RAM (Unified Memory) | Up to 128GB | Up to 192GB |
Storage Options | 512GB to 8TB SSD | 512GB to 8TB SSD |
Battery Life | Up to 22 hours | Up to 23 hours (slightly improved) |
Display | 16.2″ Liquid Retina XDR | 16.2″ Liquid Retina XDR (same) |
Refresh Rate | ProMotion (up to 120Hz) | ProMotion (up to 120Hz) |
Audio | 6-speaker sound system | Enhanced spatial audio (better tuning) |
Neural Engine | 16-core Neural Engine | 18-core Neural Engine |
Ports | 3x Thunderbolt 4, HDMI, SDaXC, MagSafe | Same port layout |
Thermal Performance | Great, optimized for M3 Max | Better cooling system in Max variant |
Color Options | Silver, Space Gray | Silver, Space Black (exclusive) |
AI Performance | Limited AI task acceleration | Significantly improved for AI workflows |







Reviews
There are no reviews yet.