iPhone 16 Pro | |
Finish | Black Titanium, White Titanium, Natural Titanium, Desert Titanium Titanium design |
Capacity | 128GB 256GB 512GB 1TB |
Size and Weight | Width: 2.81 inches (71.5 mm)Height: 5.89 inches (149.6 mm)Depth: 0.32 inch (8.25 mm)Weight: 7.03 ounces (199 grams) |
Display | Super Retina XDR display 6.3‑inch (diagonal) all‑screen OLED display 2622‑by‑1206-pixel resolution at 460 ppi The iPhone 16 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.27 inches diagonally (actual viewable area is less).Both models Dynamic Island Always-On display ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor); 1 nit minimum brightness Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Apple Intelligence | Built into your iPhone, Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.4 |
Chip | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine |
Camera | Pro camera system 48MP Fusion: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels 48MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (48MP) 12MP 5x Telephoto: 120 mm, ƒ/2.8 aperture and 20° field of view, 100% Focus Pixels, seven-element lens, 3D sensor-shift optical image stabilization and autofocus, tetraprism design 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x Camera Control Customizable default lens (Fusion) Sapphire crystal lens cover Adaptive True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Night mode portraits enabled by LiDAR Scanner Panorama (up to 63MP) Latest-generation Photographic Styles Spatial photos 48MP macro photography Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF, JPEG, and DNG |
Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion), or 120 fps (Fusion) 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion) 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps Spatial video recording at 1080p at 30 fps ProRes video recording up to 4K at 120 fps with external recording Log video recording Academy Color Encoding System Macro video recording, including slo‑mo and time‑lapse Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion) Time‑lapse video with stabilization Night mode Time‑lapse QuickTake video up to 4K at 60 fps in Dolby Vision Second‑generation sensor‑shift optical image stabilization for video (Fusion) 3D sensor‑shift optical image stabilization and autofocus for video (Telephoto) Digital zoom up to 25x Audio zoom True Tone flash Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC, H.264, and ProRes Spatial Audio and stereo recording Four studio-quality mics Wind noise reduction Audio Mix |
TrueDepth Camera | 12MP camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Apple ProRAW Wide color capture for photos and Live Photos Lens correction Auto image stabilization Burst mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps ProRes video recording up to 4K at 60 fps with external recording Log video recording Academy Color Encoding System Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p, and 720p) Spatial Audio and stereo recording |
Face ID | Enabled by TrueDepth camera for facial recognition |
Apple Pay | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages with Apple Cash5 Complete purchases made with Apple Pay on your Mac Pay for your ride using Express Transit6 Learn more about Apple PayLearn more about Apple Cash |
Apple Card | Credit card created by Apple, designed for iPhone Get unlimited 3% Daily Cash at Apple and select merchants when you use Apple Pay,7 2% with Apple Pay, and 1% everywhere else Use the Wallet app to apply for, manage, and use Apple Card Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet Share with up to five people, 13 years or older, in your Family Sharing group8 to track expenses and manage spending Learn more about Apple Card |
Peace of Mind | Emergency SOS via satellite9 Crash Detection10 Roadside Assistance via satellite9 Messages via satellite9 Find My via satellite9 |
Cellular and Wireless | Model A3083* Model A3084*FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76) TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) All models5G (sub‑6 GHz and mmWave) with 4×4 MIMO11 Gigabit LTE with 4×4 MIMO and LAA11 Wi‑Fi 7 (802.11be) with 2×2 MIMO12 Bluetooth 5.3 Second-generation Ultra Wideband chip13 Thread networking technology NFC with reader mode Express Cards with power reserve |
Location | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) Digital compass Wi-Fi Cellular iBeacon microlocation |
Video Calling | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Optical zoom with rear‑facing camera |
Audio Calling | FaceTime audio Voice over LTE (VoLTE)11 Wi‑Fi calling11 Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay Screen sharing Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Audio Playback | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit |
Video Playback | Supported formats include HEVC, H.264, AV1, and ProRes HDR with Dolby Vision, HDR10+/HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support: Up to 4K HDR through native DisplayPort output over USB-C or USB-C Digital AV Adapter (model A2119; adapter sold separately) |
Siri | Get help with everyday tasks like sending messages, setting reminders, and more Activate hands‑free with only your voice using “Siri” or “Hey Siri,” or use type to Siri Protected by the strongest privacy of any intelligent assistant Powered by Apple Intelligence, Siri is more natural, contextually relevant, and personal |
External Buttons and Connectors | Volume up/down Action button Camera Control Side button Built‑in stereo speaker USB-C connector Built‑in microphones Built‑in stereo speaker Action button features Camera controls |
Charging and Expansion | USB-C connector with support for: Charging DisplayPort USB 3 (up to 10Gb/s) |
Power and Battery | Video playback Up to 27 hoursVideo playback (streamed) Up to 22 hoursAudio playback Up to 85 hoursBoth models Built‑in rechargeable lithium‑ion battery MagSafe wireless charging up to 25W with 30W adapter or higher19 Qi2 wireless charging up to 15W19 Qi wireless charging up to 7.5W19 Fast-charge capable: Up to 50% charge in around 30 minutes19 with 20W adapter or higher paired with USB-C charging cable, or 30W adapter or higher paired with MagSafe Charger (all available separately) |
MagSafe | Wireless charging up to 25W with 30W adapter or higher19 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
Sensors | Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
Operating System | iOS 18 iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, speech, and cognitive needs help you get the most out of your iPhone — in the ways that work best for you. Learn more Features include: |
Built-in Apps | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather For a complete list of Apple apps available on iPhone, see apple.com/apps. |
SIM Card | Dual SIM (nano-SIM and eSIM)15 Dual eSIM support15 |
Rating for Hearing Aids | Hearing Aid Compatible |
Mail Attachment Support | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (required for some features) Internet access16 Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS High Sierra 10.13 to macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 10 or later using iTunes 12.12.10 or later (free download from |
Environmental Requirements | Operating ambient temperature: 0° to 35° C Non-operating temperature: −20° to 45° C Relative humidity: 5% to 95% non-condensing Operating altitude: tested up to 3,000 metres |
In the Box | iPhone with iOS 18 USB‑C Charge Cable (1m) Documentation |
Warranty | 345 Days International warranty |
Apple iPhone 16 Pro Display and Design
Prepare to be captivated by the Apple iPhone 16 Pro, boasting a 6.3-inch OLED display that sets new benchmarks in clarity and responsiveness. With a variable refresh rate ranging from 1Hz to 120Hz and a screen-to-body ratio of 89.75%, every interaction is fluid and immersive. The Super Retina XDR technology coupled with HDR support ensures vibrant colors and deep blacks, while the scratch-resistant Ceramic Shield and ambient light sensors elevate your viewing experience to unprecedented levels of clarity and comfort.
Crafted with precision, the iPhone 16 Pro features a sleek design measuring 5.89 x 2.81 x 0.32 inches and weighing 6.84 ounces. Its titanium frame and IP68 resistance make it durable against water and dust, ensuring it stands strong against the elements while exuding elegance.
Powerful Performance and Photography
Under the hood, the iPhone 16 Pro is powered by the groundbreaking A18 Pro chip built on 3nm technology. This powerhouse, complemented by a dedicated GPU and 8GB of RAM, delivers unparalleled speed and efficiency for seamless multitasking and gaming experiences. With 256GB of internal storage, enjoy ample space for your apps, photos, and videos, though non-expandable.
Photography enthusiasts will appreciate the triple-camera setup featuring a 48MP main camera with Sensor-shift OIS and PDAF, a 12MP telephoto camera with 5.0x optical zoom, and a 48MP ultra-wide camera. Capture stunning 4K UHD videos at 60fps with ProRes support and experiment with cinematic effects using Cinematic mode. The front-facing 12MP camera with Time-of-Flight (ToF) technology ensures flawless selfies and video calls.
Apple iPhone 16 Pro Update Features
Equipped for the future, the iPhone 16 Pro supports 5G connectivity, ensuring blazing-fast data speeds for streaming and downloads. Connectivity options include Bluetooth 5.4, Wi-Fi 6E and Wi-Fi 7 for seamless wireless experiences, and Ultra Wideband (UWB) for precise spatial awareness.
Experience the convenience of MagSafe wireless charging and fast charging capabilities, ensuring you stay powered up throughout your day. The device also supports USB Type-C for versatile connectivity and data transfer.
Reviews
There are no reviews yet.