Tech specs
iPhone 16 Plus | |
Finish | Black, White, Pink, Teal, Ultramarine Aluminium design |
Capacity | 128GB 256GB 512GB |
Size and Weight | Width: 77.8mmHeight: 160.9mmDepth: 7.8mmWeight: 199g |
Display | Super Retina XDR display 6.7‑inch (diagonal) all‑screen OLED display 2796×1290-pixel resolution at 460 ppi The iPhone 16 Plus display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.69 inches diagonally (actual viewable area is less).Both models Dynamic Island HDR display True Tone Wide colour (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 2,000 nits peak brightness (outdoor); 1 nit minimum brightness Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Apple Intelligence | Built into your iPhone, Apple Intelligence is the personal intelligence system that helps you write, express yourself and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.4 |
Chip | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine |
Camera | Advanced dual-camera system 48MP Fusion: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels 12MP Ultra Wide: 13mm, ƒ/2.2 aperture and 120° field of view, 100% Focus Pixels 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x Camera Control Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Latest-generation Photographic Styles Spatial photos Macro photography Wide colour capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilisation Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps 720p Dolby Vision video recording at 30 fps Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps Macro video recording, including slow motion and time-lapse Slow-motion video support for 1080p at 120 fps or 240 fps Spatial video recording at 1080p at 30 fps Time-lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Sensor-shift optical image stabilisation for video (Fusion) Digital zoom up to 6x Audio zoom True Tone flash Cinematic video stabilisation (4K, 1080p and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Spatial Audio and stereo recording Wind noise reduction Audio Mix |
TrueDepth Camera | 12MP camera ƒ/1.9 aperture Autofocus with Focus Pixels Retina Flash Photonic Engine Deep Fusion Smart HDR 5 Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Animoji and Memoji Night mode Latest-generation Photographic Styles Wide colour capture for photos and Live Photos Lens correction Auto image stabilisation Burst mode 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slow-motion video support for 1080p at 120 fps Time-lapse video with stabilisation Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilisation (4K, 1080p and 720p) Spatial Audio and stereo recording |
Face ID | Enabled by TrueDepth camera for facial recognition |
Apple Pay | Pay with your iPhone using Face ID in stores, within apps and on the web Complete purchases made with Apple Pay on your Mac Learn more about Apple Pay |
Apple Card | Credit card created by Apple, designed for iPhone Get unlimited 3% Daily Cash at Apple and select merchants when you use Apple Pay,7 2% with Apple Pay, and 1% everywhere else Use the Wallet app to apply for, manage, and use Apple Card Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet Share with up to five people, 13 years or older, in your Family Sharing group8 to track expenses and manage spending Learn more about Apple Card |
Peace of Mind | Emergency SOS Crash Detection5 |
Cellular and Wireless | Model A3081* Model A3082*FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76) TDD‑5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TDD‑LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) All models5G (sub‑6 GHz and mmWave) with 4×4 MIMO11 Gigabit LTE with 4×4 MIMO and LAA11 Wi‑Fi 7 (802.11be) with 2×2 MIMO12 Bluetooth 5.3 Second-generation Ultra Wideband chip13 Thread networking technology NFC with reader mode Express Cards with power reserve |
Location | GPS, GLONASS, Galileo, QZSS and BeiDou Digital compass Wi‑Fi Mobile data iBeacon micro-location |
Video Calling | FaceTime video calling over a mobile network or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Portrait mode in FaceTime video Spatial Audio Voice Isolation and Wide Spectrum microphone modes Zoom with rear-facing camera |
Audio Calling | FaceTime audio Voice over LTE (VoLTE)6 Wi‑Fi calling6 Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Screen sharing Spatial Audio Voice Isolation and Wide Spectrum microphone modes |
Audio Playback | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit |
Video Playback | Supported formats include HEVC, H.264 and AV1 HDR with Dolby Vision, HDR10+/HDR10 and HLG Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support: Up to 4K HDR through native DisplayPort output over USB‑C or USB‑C Digital AV Adapter (model A2119; adapter sold separately)10 |
Siri | Get help with everyday tasks like sending messages, setting reminders and more Activate hands‑free with only your voice using “Hey Siri” Protected by the strongest privacy of any intelligent assistant |
External Buttons and Connectors | Volume up/down Action button Camera Control Side button Built‑in stereo speaker USB‑C connector Built‑in microphones Built‑in Action button features Camera controls |
Charging and Expansion | USB‑C connector with support for: Charging DisplayPort USB 2 (up to 480 Mbps) |
Power and Battery | Video playback Up to 27 hoursVideo playback (streamed) Up to 24 hoursAudio playback Up to 100 hoursBoth models Built‑in rechargeable lithium-ion battery MagSafe wireless charging up to 25W with 30W adapter or higher13 Qi2 wireless charging up to 15W13 Qi wireless charging up to 7.5W13 Fast-charge capable: Up to 50% charge in around 30 minutes13 with 20W adapter or higher paired with USB‑C charging cable, or 30W adapter or higher paired with MagSafe Charger (all available separately) |
MagSafe | Wireless charging up to 25W with 30W adapter or higher13 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
Operating System | iOS 18 iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. See what’s new in iOS 18 |
Accessibility | Built‑in accessibility features supporting vision, mobility, hearing, speech and cognitive needs help you get the most out of your iPhone — in the ways that work best for you. Learn more Features include: |
Built-in Apps | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Maps Measure Messages Music Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather For a complete list of Apple apps available on iPhone, see apple.com/my/apps. |
SIM Card | Dual SIM (nano-SIM and eSIM)14 Dual eSIM support14 |
Rating for Hearing Aids | Hearing Aid Compatible |
Mail Attachment Support | SupportViewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
System Requirements | Apple ID (required for some features) Internet access15 Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS High Sierra 10.13 to macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 10 or later using iTunes 12.12.10 or later (free download from apple.com/my/itunes/download) |
Environmental Requirements | Operating ambient temperature: 0° to 35° C Non-operating temperature: −20° to 45° C Relative humidity: 5% to 95% non-condensing Operating altitude: tested up to 3,000 metres |
In the Box | iPhone with iOS 18 USB‑C Charge Cable (1m) Documentation |
Warranty | 345 Days International warranty |
Reviews
There are no reviews yet.