৳ 78,000.00 – ৳ 98,000.00
In Stock
Rated 1.00 out of 5 based on 1 customer rating
1 ReviewSku: N/A
CompareBODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|
Weight | 194 g (6.84 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.1 inches, 90.3 cm2Â (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| 625 nits max brightness True-tone Wide color gamut 120Hz touch-sensing |
PLATFORM | OS | iOS 12, upgradable to iOS 13.3 |
---|
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
MAIN CAMERA | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|
Features | HDR |
Video | 1080p@60fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
| Siri natural language commands and dictation |
BATTERY | | Non-removable Li-Ion 2942 mAh battery (11.16 Wh) |
---|
Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Talk time | Up to 16 h (multimedia) |
Music play | Up to 65 h |
MISC | Colors | Black, Red, Yellow, Blue, Coral, White |
---|
Models | A2105, A1984, A2107, A2108, A2106 |
SAR | 1.13 W/kg (head) Â Â 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) |
Price | $ 389.99 / € 720.90 / £ 549.99 / ₹ 44,900 |
TESTS | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|
Battery life | |
Zahidul Islam –
How Is it Possible. Yesterday New iPhone 12 series was launch .They Said that iPhone Xr Price has been droped 100 doller so why is the price of iPhone Xr Is the same as always.